I have attached the question in the attachments as well:
Please read the project description in PDF file.
You need to validate your analytical models. The data analysis should be implemented in Excel.
DO NOT USE: Other tools such as SPSS, Minitab, Matlab, R, or python WON'T be accepted.
Customer Attrition The SHAW Telecommunication company is looking into its churn attrition rates (i.e., it is trying
to know when and why an customers decides to leave the company). This would help the
company to improve its business plans accordingly so that it can hold on to its best customers.
In this project, you will need to evaluate each factor and its relationship with attrition, for
example, the customer age, or the payment type and its impact on attrition, etc. For the data
set, use the attached excel file.
The data set includes information about:
– Customers who left within the last month – the column is called Churn
– Services that each customer has signed up for – phone, multiple lines, internet, online
security, online backup, device protection, tech support, and streaming TV and movies
– Customer account information – how long they’ve been a customer, contract, payment
method, paperless billing, monthly charges, and total charges
– Demographic info about customers – gender, age range, and if they have partners and
dependents
Individual Project II
1.0 1. Scope and Objectives
Clarify the scope of the project. Limit one to two paragraphs.
2.0 Methodology
2.1 Tools/Analytics
Mention the tools and techniques used to analyze the data
Explain how the data used addresses the analysis or research
Initial analysis statement
In brief explain how you set up your analysis method (Is it a regression? Hypothesis
test? Correlation?)
Validate your analysis method based on the contents covered in the class
Which factors have the most important impact on attrition. Why?
Which factors have the least impact on attrition? Why?
Mention the ideas/ opportunities that your analysis can propose to the company
GRADING RUBRIC
Key Points Grade allocation
(%)
Format (font type, size, tables, charts) 20
Analysis Analysing all factors (5)
50
Method validation (20) Proper Analysis method (10) Having charts (5) Data discussion (10)
Overall content, including references (APA Style)
20
Answer to questions 10
N.B. Failure to comply with the above would result in low grades.
WORD LIMIT
Project II: 800 words (excluding tables, graphs, and appendix)
DELIVERABLE
Excel file, and a word file
,
customerID | gender | SeniorCitizen | Partner | Dependents | tenure | PhoneService | MultipleLines | InternetService | OnlineSecurity | OnlineBackup | DeviceProtection | TechSupport | StreamingTV | StreamingMovies | Contract | PaperlessBilling | PaymentMethod | MonthlyCharges | TotalCharges | Churn |
7590-VHVEG | Female | 0 | Yes | No | 1 | No | No phone service | DSL | No | Yes | No | No | No | No | Month-to-month | Yes | Electronic check | 29.85 | 29.85 | No |
5575-GNVDE | Male | 0 | No | No | 34 | Yes | No | DSL | Yes | No | Yes | No | No | No | One year | No | Mailed check | 56.95 | 1889.5 | No |
3668-QPYBK | Male | 0 | No | No | 2 | Yes | No | DSL | Yes | Yes | No | No | No | No | Month-to-month | Yes | Mailed check | 53.85 | 108.15 | Yes |
7795-CFOCW | Male | 0 | No | No | 45 | No | No phone service | DSL | Yes | No | Yes | Yes | No | No | One year | No | Bank transfer (automatic) | 42.3 | 1840.75 | No |
9237-HQITU | Female | 0 | No | No | 2 | Yes | No | Fiber optic | No | No | No | No | No | No | Month-to-month | Yes | Electronic check | 70.7 | 151.65 | Yes |
9305-CDSKC | Female | 0 | No | No | 8 | Yes | Yes | Fiber optic | No | No | Yes | No | Yes | Yes | Month-to-month | Yes | Electronic check | 99.65 | 820.5 | Yes |
1452-KIOVK | Male | 0 | No | Yes | 22 | Yes | Yes | Fiber optic | No | Yes | No | No | Yes | No | Month-to-month | Yes | Credit card (automatic) | 89.1 | 1949.4 | No |
6713-OKOMC | Female | 0 | No | No | 10 | No | No phone service | DSL | Yes | No | No | No | No | No | Month-to-month | No | Mailed check | 29.75 | 301.9 | No |
7892-POOKP | Female | 0 | Yes | No | 28 | Yes | Yes | Fiber optic | No | No | Yes | Yes | Yes | Yes | Month-to-month | Yes | Electronic check | 104.8 | 3046.05 | Yes |
6388-TABGU | Male | 0 | No | Yes | 62 | Yes | No | DSL | Yes | Yes | No | No | No | No | One year | No | Bank transfer (automatic) | 56.15 | 3487.95 | No |
9763-GRSKD | Male | 0 | Yes | Yes | 13 | Yes | No | DSL | Yes | No | No | No | No | No | Month-to-month | Yes | Mailed check | 49.95 | 587.45 | No |
7469-LKBCI | Male | 0 | No | No | 16 | Yes | No | No | No internet service | No internet service | No internet service | No internet service | No internet service | No internet service | Two year | No | Credit card (automatic) | 18.95 | 326.8 | No |
8091-TTVAX | Male | 0 | Yes | No | 58 | Yes | Yes | Fiber optic | No | No | Yes | No | Yes | Yes | One year | No | Credit card (automatic) | 100.35 | 5681.1 | No |
0280-XJGEX | Male | 0 | No | No | 49 | Yes | Yes | Fiber optic | No | Yes | Yes | No | Yes | Yes | Month-to-month | Yes | Bank transfer (automatic) | 103.7 | 5036.3 | Yes |
5129-JLPIS | Male | 0 | No | No | 25 | Yes | No | Fiber optic | Yes | No | Yes | Yes | Yes | Yes | Month-to-month | Yes | Electronic check | 105.5 | 2686.05 | No |
3655-SNQYZ | Female | 0 | Yes | Yes | 69 | Yes | Yes | Fiber optic | Yes | Yes | Yes | Yes | Yes | Yes | Two year | No | Credit card (automatic) | 113.25 | 7895.15 | No |
8191-XWSZG | Female | 0 | No | No | 52 | Yes | No | No | No internet service | No internet service | No internet service | No internet service | No internet service | No internet service | One year | No | Mailed check | 20.65 | 1022.95 | No |
9959-WOFKT | Male | 0 | No | Yes | 71 | Yes | Yes | Fiber optic | Yes | No | Yes | No | Yes | Yes | Two year | No | Bank transfer (automatic) | 106.7 | 7382.25 | No |
4190-MFLUW | Female | 0 | Yes | Yes | 10 | Yes | No | DSL | No | No | Yes | Yes | No | No | Month-to-month | No | Credit card (automatic) | 55.2 | 528.35 | Yes |
4183-MYFRB | Female | 0 | No | No | 21 | Yes | No | Fiber optic | No | Yes | Yes | No | No | Yes | Month-to-month | Yes | Electronic check | 90.05 | 1862.9 | No |
8779-QRDMV | Male | 1 | No | No | 1 | No | No phone service | DSL | No | No | Yes | No | No | Yes | Month-to-month | Yes | Electronic check | 39.65 | 39.65 | Yes |
1680-VDCWW | Male | 0 | Yes | No | 12 | Yes | No | No | No internet service | No internet service | No internet service | No internet service | No internet service | No internet service | One year | No | Bank transfer (automatic) | 19.8 | 202.25 | No |
1066-JKSGK | Male | 0 | No | No | 1 | Yes | No | No | No internet service | No internet service | No internet service | No internet service | No internet service | No internet service | Month-to-month | No | Mailed check | 20.15 | 20.15 | Yes |
3638-WEABW | Female | 0 | Yes | No | 58 | Yes | Yes | DSL | No | Yes | No | Yes | No | No | Two year | Yes | Credit card (automatic) | 59.9 | 3505.1 | No |
6322-HRPFA | Male | 0 | Yes | Yes | 49 | Yes | No | DSL | Yes | Yes | No | Yes | No | No | Month-to-month | No | Credit card (automatic) | 59.6 | 2970.3 | No |
6865-JZNKO | Female | 0 | No | No | 30 | Yes | No | DSL | Yes | Yes | No | No | No | No | Month-to-month | Yes | Bank transfer (automatic) | 55.3 | 1530.6 | No |
6467-CHFZW | Male | 0 | Yes | Yes | 47 | Yes | Yes | Fiber optic | No | Yes | No | No | Yes | Yes | Month-to-month | Yes | Electronic check | 99.35 | 4749.15 | Yes |
8665-UTDHZ | Male | 0 | Yes | Yes | 1 | No | No phone service | DSL | No | Yes | No | No | No | No | Month-to-month | No | Electronic check | 30.2 | 30.2 | Yes |
5248-YGIJN | Male | 0 | Yes | No | 72 | Yes | Yes | DSL | Yes | Yes | Yes | Yes | Yes | Yes | Two year | Yes | Credit card (automatic) | 90.25 | 6369.45 | No |
8773-HHUOZ | Female | 0 | No | Yes | 17 | Yes | No | DSL | No | No | No | No | Yes | Yes | Month-to-month | Yes | Mailed check | 64.7 | 1093.1 | Yes |
3841-NFECX | Female | 1 | Yes | No | 71 | Yes | Yes | Fiber optic | Yes | Yes | Yes | Yes | No | No | Two year | Yes | Credit card (automatic) | 96.35 | 6766.95 | No |
4929-XIHVW | Male | 1 | Yes | No | 2 | Yes | No | Fiber optic | No | No | Yes | No | Yes | Yes | Month-to-month | Yes | Credit card (automatic) | 95.5 | 181.65 | No |
6827-IEAUQ | Female | 0 | Yes | Yes | 27 | Yes | No | DSL | Yes | Yes | Yes | Yes | No | No | One year | No | Mailed check | 66.15 | 1874.45 | No |
7310-EGVHZ | Male | 0 | No | No | 1 | Yes | No | No | No internet service | No internet service | No internet service | No internet service | No internet service | No internet service | Month-to-month | No | Bank transfer (automatic) | 20.2 | 20.2 | No |
3413-BMNZE | Male | 1 | No | No | 1 | Yes | No | DSL | No | No | No | No | No | No | Month-to-month | No | Bank transfer (automatic) | 45.25 | 45.25 | No |
6234-RAAPL | Female | 0 | Yes | Yes | 72 | Yes | Yes | Fiber optic | Yes | Yes | No | Yes | Yes | No | Two year | No | Bank transfer (automatic) | 99.9 | 7251.7 | No |
6047-YHPVI | Male | 0 | No | No | 5 | Yes | No | Fiber optic | No | No | No | No | No | No | Month-to-month | Yes | Electronic check | 69.7 | 316.9 | Yes |
6572-ADKRS | Female | 0 | No | No | 46 | Yes | No | Fiber optic | No | No | Yes | No | No | No | Month-to-month | Yes | Credit card (automatic) | 74.8 | 3548.3 | No |
5380-WJKOV | Male | 0 | No | No | 34 | Yes | Yes | Fiber optic | No | Yes | Yes | No | Yes | Yes | Month-to-month | Yes | Electronic check | 106.35 | 3549.25 | Yes |
8168-UQWWF | Female | 0 | No | No | 11 | Yes | Yes | Fiber optic | No | No | Yes | No | Yes | Yes | Month-to-month | Yes | Bank transfer (automatic) | 97.85
Who We AreWe are a professional custom writing website. If you have searched a question and bumped into our website just know you are in the right place to get help in your coursework. Do you handle any type of coursework?Yes. We have posted over our previous orders to display our experience. Since we have done this question before, we can also do it for you. To make sure we do it perfectly, please fill our Order Form. Filling the order form correctly will assist our team in referencing, specifications and future communication. Is it hard to Place an Order?1. Click on the “Place order tab at the top menu or “Order Now” icon at the bottom and a new page will appear with an order form to be filled. 2. Fill in your paper’s requirements in the "PAPER INFORMATION" section and click “PRICE CALCULATION” at the bottom to calculate your order price. 3. Fill in your paper’s academic level, deadline and the required number of pages from the drop-down menus. 4. Click “FINAL STEP” to enter your registration details and get an account with us for record keeping and then, click on “PROCEED TO CHECKOUT” at the bottom of the page. 5. From there, the payment sections will show, follow the guided payment process and your order will be available for our writing team to work on it. Need help with this assignment? Order it here claim 25% discount Discount Code: SAVE25 Related postsDecember 4, 2023 December 4, 2023 |